035.055 Romance Languages and Literature, first – French.
Comments and suggestions of interested parties on the content and structure of educational programs, please send to the following e-mail: Zoryana.Piskozub@lnu.edu.ua
1 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Introduction to Linguistics | 16 | – | 16 | 1:1 | Exam |
| Introduction to Literature Studies | 26 | – | 6 | 1,6:0,4 | Exam |
| Introduction to the Philology (French Philology) | 24 | – | 12 | 1,5:0,8 | Exam |
| Latin language (German, French and Spanish Philology) | – | – | 32 | 0:2 | Setoff |
| Main Language (French) | – | – | 192 | 0:12 | Exam |
| Physical Education (German, French, Spanish Philologies) | – | – | 32 | 0:2 | None |
2 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Main Language (French) | – | – | 160 | 0:10 | Exam |
| Ukrainian Language for Professional Purposes (the first stream) | 16 | – | 16 | 1:1 | Setoff |
| Discipline for choice 1:Basics of Philology (French Philology) | – | – | 32 | 0:2 | Setoff |
| Discipline for choice 2:Current Trends in French Phonetics | – | – | 32 | 0:2 | Setoff |
| Discipline for choice 3:Lexical-Semantic Peculiarities of the Category of Number (French Philology) | – | – | 32 | 0:2 | Setoff |
| Physical Education (German, French, Spanish Philologies) | – | – | 32 | 0:2 | Setoff |
3 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| History of World Literature (second stream) | 32 | – | – | 2:0 | Setoff |
| Introduction to the Specialty (French-Spanish Languages) | 18 | – | 14 | 1,1:0,9 | Exam |
| Main Language (French) | – | – | 160 | 0:10 | Exam |
| Philosophy (the second stream) | 8 | – | 8 | 0,5:0,5 | Setoff |
| Ukrainian Language | 6 | – | 10 | 0,4:0,6 | Setoff |
| Ukrainian Language for Professional Purposes (the second stream) | 6 | – | 10 | 0,4:0,6 | Setoff |
| Physical Education (German, French, Spanish Philologies) | – | – | 32 | 0:2 | Setoff |
4 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| History of Ukrainian Culture | 12 | – | 20 | 0,8:1,3 | Exam |
| History of World Literature (second stream) | 32 | – | – | 2:0 | Exam |
| Lexicology (French-Spanish Philology) | 32 | – | 16 | 2:1 | Exam |
| Main Language (French) | – | – | 144 | 0:9 | Setoff |
| Philosophy (the second stream) | 16 | – | 16 | 1:1 | Exam |
| Politology (the first stream) | 16 | – | 16 | 1:1 | Exam |
| Ukrainian Language | 6 | – | 10 | 0,4:0,6 | Setoff |
| Ukrainian Language for Professional Purposes (the second stream) | 6 | – | 10 | 0,4:0,6 | Setoff |
| Physical Education (German, French, Spanish Philologies) | – | – | 32 | 0:2 | Setoff |
5 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| French National Literature | 16 | – | 16 | 1:1 | None |
| French Stylistics | 18 | – | 18 | 1,1:1,1 | Exam |
| History of the Language (French) | 16 | – | 16 | 1:1 | Setoff |
| Lexicology of the Second Foreign Language (French/Spanish Philologies) | 16 | – | 8 | 1:0,5 | Setoff |
| Main Language (French) | – | – | 128 | 0:8 | Exam |
| Theoretical Phonetics of French Language | 8 | – | 8 | 0,5:0,5 | Setoff |
| Ukrainian Language for Professional Purposes (the second stream) | 6 | – | 26 | 0,4:1,6 | Exam |
| Physical Education (German, French, Spanish Philologies) | – | – | 32 | 0:2 | Setoff |
6 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Business Foreign Language (French) | – | – | 32 | 0:2 | Setoff |
| French National Literature | 16 | – | 16 | 1:1 | Exam |
| Fundamentals of Scientific Research (French Philology) | 16 | – | – | 1:0 | Setoff |
| History of the Language (French) | 8 | – | 8 | 0,5:0,5 | Exam |
| Main Language (French) | – | – | 128 | 0:8 | Exam |
| Psychology (the second stream) | 16 | – | 16 | 1:1 | Exam |
| Physical Education (German, French, Spanish Philologies) | – | – | 32 | 0:2 | Setoff |
| Theory and Practice of Education | 32 | – | – | 2:0 | Setoff |
7 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| French National Literature | 16 | – | 16 | 1:1 | Setoff |
| Main Language (French) | – | – | 80 | 0:5 | Exam |
| Methods of Teaching French Language | 16 | – | 16 | 1:1 | None |
| Pedagogy (the second stream) | 16 | – | 16 | 1:1 | Exam |
| Principles of Safety | 16 | – | 16 | 1:1 | Setoff |
| Theoretical Grammar of French Language | 16 | – | 16 | 1:1 | None |
| Theory and Practice of Translation (French Philology) | 24 | – | 8 | 1,5:0,5 | Setoff |
| Physical Education (German, French, Spanish Philologies) | – | – | 72 | 0:4,5 | Setoff |
8 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Basic Theory of Verbal Communication (French Philology) | 10 | – | – | 0,6:0 | Setoff |
| French National Literature | 10 | – | 10 | 0,6:0,6 | None |
| Main Language (French) | – | – | 70 | 0:4,4 | Exam |
| Methods of Teaching French Language | 10 | – | 10 | 0,6:0,6 | Exam |
| Politology (the first stream) | 10 | – | 10 | 0,6:0,6 | Exam |
| Theoretical Grammar of French Language | 10 | – | 10 | 0,6:0,6 | Exam |
| Theory and Practice of Translation (French Philology) | 22 | – | 8 | 1,4:0,5 | Exam |
| Modern Methods of Foreign Language Teaching (French Philology) | 10 | – | – | 0,6:0 | Setoff |
| Intercultural Aspects of Learning a Foreign Language (French) | 20 | – | – | 1,3:0 | Setoff |