035.051 Romance Languages and Literature, first – Spanish.
Educational Program (2016, 2017 (on the Basis of Spanish Language), 2017 (on the Basis of EnglishLanguage), 2018, 2019, 2020, Project of 2021)
Curriculum (2016, 2017 (on the Basis of Spanish Language), 2017 (on the Basis of EnglishLanguage), 2018, 2019, 2020)
Comments and suggestions of interested parties on the content and structure of educational programs, please send to the following e-mail: depromano@ukr.net
1 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Introduction to Linguistics | 16 | – | 16 | 1:1 | Exam |
Introduction to Literature Studies | 26 | – | 6 | 1,6:0,4 | Exam |
Introduction to the Philology (Spanish Language) | 24 | – | 12 | 1,5:0,8 | Exam |
Latin language (German, French and Spanish Philology) | – | – | 32 | 0:2 | Setoff |
Main Language (Spanish) | – | – | 192 | 0:12 | Exam |
Physical Education (German, French, Spanish Philologies) | – | – | 32 | 0:2 | None |
2 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Main Language (Spanish) | – | – | 160 | 0:10 | Exam |
Second Foreign Language (Spanish Philology) | – | – | 80 | 0:5 | Exam |
Second Foreign Language (Spanish Philology) | – | – | 80 | 0:5 | Exam |
Ukrainian Language for Professional Purposes (the first stream) | 16 | – | 16 | 1:1 | Setoff |
Discipline for choice 1:Basics of Philology (Spanish Philology) | – | – | 32 | 0:2 | Setoff |
Discipline for choice 2:Current Trends in Spanish Phonetics | – | – | 32 | 0:2 | Setoff |
Discipline for choice 3:Lexical-Semantic Peculiarities of the Category of Number (Spanish Philology) | – | – | 32 | 0:2 | Setoff |
Discipline for choice 4:Physical Education (German, French, Spanish Philologies) | – | – | 32 | 0:2 | Setoff |
Referential Syntagmatic Features (Spanish Philology) | – | – | 32 | 0:2 | Setoff |
3 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
History of World Literature (second stream) | 32 | – | – | 2:0 | Setoff |
Introduction to the Specialty (French-Spanish Languages) | 18 | – | 14 | 1,1:0,9 | Exam |
Main Language (Spanish) | – | – | 160 | 0:10 | Exam |
Philosophy (the second stream) | 8 | – | 8 | 0,5:0,5 | Setoff |
Second Foreign Language (Spanish Philology) | – | – | 80 | 0:5 | Exam |
Second Foreign Language (Spanish Philology) | – | – | 80 | 0:5 | Exam |
Ukrainian Language | 6 | – | 10 | 0,4:0,6 | Setoff |
Ukrainian Language for Professional Purposes (the second stream) | 6 | – | 10 | 0,4:0,6 | Setoff |
Physical Education (German, French, Spanish Philologies) | – | – | 32 | 0:2 | Setoff |
4 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
History of Ukrainian Culture | 12 | – | 20 | 0,8:1,3 | Exam |
History of World Literature (second stream) | 32 | – | – | 2:0 | Exam |
Lexicology (French-Spanish Philology) | 32 | – | 16 | 2:1 | Exam |
Main Language (Spanish) | – | – | 144 | 0:9 | Setoff |
Philosophy (the second stream) | 16 | – | 16 | 1:1 | Exam |
Politology (the first stream) | 16 | – | 16 | 1:1 | Exam |
Second Foreign Language (Spanish Philology) | – | – | 48 | 0:3 | Setoff |
Second Foreign Language (Spanish Philology) | – | – | 48 | 0:3 | Setoff |
Ukrainian Language | 6 | – | 10 | 0,4:0,6 | Setoff |
Ukrainian Language for Professional Purposes (the second stream) | 6 | – | 10 | 0,4:0,6 | Setoff |
Physical Education (German, French, Spanish Philologies) | – | – | 32 | 0:2 | Setoff |
5 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
History of the Language (Spanish) | 16 | – | 16 | 1:1 | Setoff |
Lexicology of the Second Foreign Language (French/Spanish Philologies) | 16 | – | 8 | 1:0,5 | Setoff |
Main Language (Spanish) | – | – | 128 | 0:8 | Exam |
National Spanish Literature | 16 | – | 16 | 1:1 | None |
Second Foreign Language (Spanish Philology) | – | – | 72 | 0:4,5 | Exam |
Second Foreign Language (Spanish Philology) | – | – | 80 | 0:5 | Exam |
Stylistics of Spanish Language | 16 | – | 16 | 1:1 | Exam |
Theoretical Phonetics of Spanish Language | 8 | – | 8 | 0,5:0,5 | Setoff |
Ukrainian Language for Professional Purposes (the second stream) | 6 | – | 26 | 0,4:1,6 | Exam |
Physical Education (German, French, Spanish Philologies) | – | – | 32 | 0:2 | Setoff |
Spanish Phraseology | 16 | – | – | 1:0 | Setoff |
6 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Fundamentals of Scientific Research (Spanish Philology) | 16 | – | – | 1:0 | Setoff |
History of the Language (Spanish) | 8 | – | 8 | 0,5:0,5 | Exam |
Main Language (Spanish) | – | – | 128 | 0:8 | Exam |
National Spanish Literature | 16 | – | 17 | 1:1,1 | Exam |
Psychology (the second stream) | 16 | – | 16 | 1:1 | Exam |
Rhetoric (Spanish Philology) | 10 | – | 7 | 0,6:0,4 | Setoff |
Second Foreign Language (Spanish Philology) | – | – | 68 | 0:4,3 | Exam |
Second Foreign Language (Spanish Philology) | – | – | 64 | 0:4 | None |
Physical Education (German, French, Spanish Philologies) | – | – | 32 | 0:2 | Setoff |
16 | – | 16 | 1:1 | Setoff | |
Theory and Practice of Education | 32 | – | – | 2:0 | Setoff |
7 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Main Language (Spanish) | – | – | 80 | 0:5 | Exam |
Methods of Teaching Spanish Language | 16 | – | 16 | 1:1 | None |
National Spanish Literature | 16 | – | 16 | 1:1 | Setoff |
Pedagogy (the second stream) | 16 | – | 16 | 1:1 | Exam |
Principles of Safety | 16 | – | 16 | 1:1 | Setoff |
Second Foreign Language (Spanish Philology) | – | – | 72 | 0:4,5 | Exam |
Second Foreign Language (Spanish Philology) | – | – | 64 | 0:4 | Exam |
Spanish Area Studies | 32 | – | – | 2:0 | Exam |
Theoretical Grammar of Spanish Language | 16 | – | 16 | 1:1 | None |
Theory and Practice of Translation (French Philology) | 24 | – | 8 | 1,5:0,5 | Setoff |
Physical Education (German, French, Spanish Philologies) | – | – | 72 | 0:4,5 | Setoff |
Feministic Trends in Spanish Literature | 32 | – | – | 2:0 | Setoff |
8 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Main Language (Spanish) | – | – | 70 | 0:4,4 | Exam |
Methods of Teaching Spanish Language | 10 | – | 10 | 0,6:0,6 | Exam |
National Spanish Literature | 10 | – | 10 | 0,6:0,6 | None |
Politology (the first stream) | 10 | – | 10 | 0,6:0,6 | Exam |
Second Foreign Language (Spanish Philology) | – | – | 40 | 0:2,5 | Exam |
Second Foreign Language (Spanish Philology) | – | – | 40 | 0:2,5 | None |
Theoretical Grammar of Spanish Language | 10 | – | 10 | 0,6:0,6 | Exam |
Theory and Practice of Translation (French Philology) | 22 | – | 8 | 1,4:0,5 | Exam |
Modern Methods of Foreign Language Teaching (Spanish Philology) | 10 | – | – | 0,6:0 | Setoff |