035 Bachelor of Philology. Specialist in Two Foreign Languages and Literature
Educational and Professional Bachelor Programs
Bachelor 035 Philology (English)Bachelor_2016 |
Bachelor 035.041 Philology (English)Bachelor_2020_Project |
|
1 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Introduction to Linguistics | 16 | – | 16 | 1:1 | Exam |
Introduction to Literature Studies | 26 | – | 6 | 1,6:0,4 | Exam |
Physical Education (English Philology) | – | – | 32 | 0:2 | None |
2 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Second Foreign Language (English Philology) | – | – | 80 | 0:5 | Exam |
Ukrainian Language for Professional Purposes (the first stream) | 16 | – | 16 | 1:1 | Setoff |
Discipline for choice 1:Fundamentals of Philology (Area Studies – Linguistic Aspect) Fundamentals of Philology in Cultural Aspect Physical Education (English Philology) Speach Competence: Special Abetting |
– | – | 32 | 0:2 | Setoff |
Discipline for choice 2:Speaking Competence: Communicative Aspects Speaking Competence: Dialogical Aspects Speaking Competence: Expressive Aspects Speaking Competence: Main Skills |
– | – | 32 | 0:2 | Setoff |
3 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Area Studies (English Philology) | 24 | – | 8 | 1,5:0,5 | Exam |
Introduction to the Specialty (English Language) | 18 | – | 14 | 1,1:0,9 | Exam |
Second Foreign Language (2d year, English) | – | – | 96 | 0:6 | Exam |
Second Foreign Language (English Philology) | – | – | 80 | 0:5 | Exam |
Ukrainian Language | 6 | – | 10 | 0,4:0,6 | Setoff |
Physical Education (English Philology) | – | – | 32 | 0:2 | Setoff |
Introduction to Textology | 16 | – | – | 1:0 | Setoff |
4 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
History of Ukrainian Culture | 12 | – | 20 | 0,8:1,3 | Exam |
Lexicology (English Philology) | 20 | – | 12 | 1,3:0,8 | Exam |
Politology (the first stream) | 16 | – | 16 | 1:1 | Exam |
Second Foreign Language (English Philology) | – | – | 48 | 0:3 | Setoff |
Ukrainian Language | 6 | – | 10 | 0,4:0,6 | Setoff |
Physical Education (English Philology) | – | – | 32 | 0:2 | Setoff |
5 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
English Stylistics (the first stream) | 16 | – | 16 | 1:1 | Exam |
English Stylistics (the second stream) | 16 | – | 16 | 1:1 | Exam |
History of the Language (English – the first stream) | 16 | – | 16 | 1:1 | Setoff |
History of the Language (English – the second stream) | 16 | – | 16 | 1:1 | Setoff |
National English Literature | 16 | – | 16 | 1:1 | None |
National Literature (English) | 18 | – | 14 | 1,1:0,9 | None |
National Literature (English) | 18 | – | 14 | 1,1:0,9 | Exam |
Practice of the Second Foreign Language | – | – | 36 | 0:2,3 | Setoff |
Second Foreign Language (English Philology) | – | – | 80 | 0:5 | Exam |
Ukrainian Language for Professional Purposes (the first stream) | 6 | – | 26 | 0,4:1,6 | Exam |
Physical Education (English Philology) | – | – | 32 | 0:2 | Setoff |
Discipline for choice 1:English Phraseology The History of Modern British Novel |
16 | – | – | 1:0 | Setoff |
6 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Fundamentals of Scientific Research (English Philology) | 16 | – | – | 1:0 | Setoff |
History of the Language (English – the first stream) | 8 | – | 8 | 0,5:0,5 | Exam |
History of the Language (English – the second stream) | 8 | – | 8 | 0,5:0,5 | Exam |
National English Literature | 16 | – | 16 | 1:1 | Exam |
Rhetoric (English Philology) | 10 | – | 7 | 0,6:0,4 | Setoff |
Second Foreign Language (English Philology) | – | – | 64 | 0:4 | None |
Physical Education (English Philology) | – | – | 32 | 0:2 | Setoff |
Discipline for choice 1:Essentials of Text Linguistics Theory and Practice of Education |
32 | – | – | 2:0 | Setoff |
7 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
National English Literature | 16 | – | 16 | 1:1 | Setoff |
Pedagogy (the first stream) | 16 | – | 16 | 1:1 | Exam |
Principles of Safety | 16 | – | 16 | 1:1 | Setoff |
Second Foreign Language (English Philology) | – | – | 64 | 0:4 | Exam |
Theoretical Grammar of English Language | 16 | – | 16 | 1:1 | None |
Theory and Practice of Translation (English) | 24 | – | 8 | 1,5:0,5 | Setoff |
Physical Education (English Philology) | – | – | 32 | 0:2 | Setoff |
8 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Basic Theory of Verbal Communication (English Philology) | 10 | – | – | 0,6:0 | Setoff |
National English Literature | 10 | – | 10 | 0,6:0,6 | None |
Politology (the first stream) | 10 | – | 10 | 0,6:0,6 | Exam |
Second Foreign Language (English Philology) | – | – | 40 | 0:2,5 | None |
Theoretical Grammar of English Language | 10 | – | 10 | 0,6:0,6 | Exam |
Theory and Practice of Translation (English) | 22 | – | 8 | 1,4:0,5 | Exam |
3 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
TEXT INTERPRETATION | 18 | – | 18 | 1,1:1,1 | Setoff |