035.043 Germanic Languages and Literature (Translation Including), first – German: German and English Languages and Literature (Translation Including)
1 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Actual Issues of German Philology | 16 | – | 16 | 1:1 | Setoff |
| Civil Protection | 6 | – | 10 | 0,4:0,6 | Setoff |
| General Linguistics (Specialists) | 16 | – | 16 | 1:1 | Exam |
| History of Philosophy (Specialists) | 12 | – | 4 | 0,8:0,3 | Setoff |
| Intellectual Property (Specialists) | 8 | – | 8 | 0,5:0,5 | Setoff |
| Main Language (Masters – German Philology) | – | – | 48 | 0:3 | Setoff |
| Methods of Teaching Foreign Language (Specialists – German Philology) | 24 | – | 8 | 1,5:0,5 | Setoff |
| Pedagogical Skills (Specialists – the first stream) | 6 | – | 10 | 0,4:0,6 | Setoff |
| Safety in the Industry | 6 | – | 10 | 0,4:0,6 | None |
| Second Foreign Language (Masters – German Philology) | – | – | 48 | 0:3 | Exam |
| Second Foreign Language Second Foreign Language for Professional Purposes (German, French, Spanish Philologies) | – | – | 80 | 0:5 | Exam |
| Selected Problems of Philology | 16 | – | 16 | 1:1 | Setoff |
| Special Course on Language for Choice (German Philology) | 18 | – | – | 1,1:0 | Setoff |
| Special Course on Language for Choice (Specialists – German Philology) | 16 | – | – | 1:0 | None |
2 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Main Language (Masters – German Philology) | – | – | 48 | 0:3 | Exam |
| Methods of Teaching Foreign Language in High School | 16 | – | 16 | 1:1 | Exam |
| Modern Trends in World Literature | 32 | – | – | 2:0 | Exam |
| Pregraduation Seminar (German Philology) | 6 | – | 10 | 0,4:0,6 | Setoff |
| Second Foreign Language (Masters – German Philology) | – | – | 48 | 0:3 | Setoff |
| Selected Problems of Philology | 16 | – | 16 | 1:1 | Setoff |
| Special Course on Language for Choice (Specialists – German Philology) | 16 | – | – | 1:0 | Setoff |
| Translation of Literary Text | 16 | – | – | 1:0 | Setoff |