Physical Education (English Philology)
Type: For the student's choice
Curriculum
| Semester | Credits | Reporting |
| 4 | 3 | Setoff |
| 3 | 2 | Setoff |
| 1 | 2 | None |
| 2 | 4 | Setoff |
| 5 | 3 | Setoff |
| 6 | 3 | Setoff |
| 7 | 2 | Setoff |
Practical
| Semester | Amount of hours | Group | Teacher(s) |
| 4 | 32 | Ina21 | |
| Ina22 | |||
| Ina23 | |||
| Ina24 | |||
| Ina25 | |||
| Ina26 | |||
| 3 | 32 | Ina21 | |
| Ina22 | |||
| Ina23 | |||
| Ina24 | |||
| Ina25 | |||
| Ina26 | |||
| 1 | 32 | Ina11 | |
| Ina12 | |||
| Ina13 | |||
| Ina14 | |||
| Ina15 | |||
| Ina16 | |||
| 2 | 32 | Ina11 | |
| Ina12 | |||
| Ina13 | |||
| Ina14 | |||
| Ina15 | |||
| Ina16 | |||
| 5 | 32 | Ina31 | |
| Ina32 | |||
| Ina33 | |||
| Ina34 | |||
| Ina35 | |||
| Ina36 | |||
| 6 | 32 | Ina31 | |
| Ina32 | |||
| Ina33 | |||
| Ina34 | |||
| Ina35 | |||
| Ina36 | |||
| 7 | 32 | Ina41 | |
| Ina42 | |||
| Ina43 | |||
| Ina44 | |||
| Ina45 | |||
| Ina46 |