Physical Education (Classical Philology, Translation)
Type: For the student's choice
Curriculum
| Semester | Credits | Reporting |
| 1 | Setoff | |
| 2 | Setoff | |
| 3 | 2 | Setoff |
| 4 | 3 | Setoff |
| 5 | 3 | Setoff |
| 6 | 3 | Setoff |
| 7 | 3 | Setoff |
Practical
| Semester | Amount of hours | Group | Teacher(s) |
| 1 | 72 | Ink11 | |
| Inm11 | |||
| Inp11 | |||
| Inp12 | |||
| Inp13 | |||
| 2 | 68 | Ink11 | |
| Inm11 | |||
| Inp11 | |||
| Inp12 | |||
| Inp13 | |||
| 3 | 32 | Ink21 | |
| Inm21 | |||
| Inp21 | |||
| Inp22 | |||
| Inp23 | |||
| 4 | 32 | Ink21 | |
| Inm21 | |||
| Inp21 | |||
| Inp22 | |||
| Inp23 | |||
| 5 | 32 | Ink31 | |
| Inm31 | |||
| Inp31 | |||
| Inp32 | |||
| Inp33 | |||
| 6 | 32 | Ink31 | |
| Inm31 | |||
| Inp31 | |||
| Inp32 | |||
| Inp33 | |||
| 7 | 32 | Ink41 | |
| Inm41 | |||
| Inp41 | |||
| Inp42 | |||
| Inp43 |