Physical Education (German, French, Spanish Philologies)
Type: For the student's choice
Curriculum
| Semester | Credits | Reporting |
| 1 | 2 | None |
| 2 | 2 | Setoff |
| 3 | 2 | Setoff |
| 4 | 3 | Setoff |
| 5 | 3 | Setoff |
| 6 | 3 | Setoff |
| 7 | Setoff |
Practical
| Semester | Amount of hours | Group | Teacher(s) |
| 1 | 32 | Ini11 | |
| Inf11 | |||
| Inn11 | |||
| Inn12 | |||
| 2 | 32 | Ini11 | |
| Inf11 | |||
| Inn11 | |||
| Inn12 | |||
| 3 | 32 | Ini21 | |
| Inf21 | |||
| Inn21 | |||
| Inn22 | |||
| 4 | 32 | Ini21 | |
| Inf21 | |||
| Inn21 | |||
| Inn22 | |||
| 5 | 32 | Ini31 | |
| Inf31 | |||
| Inn31 | |||
| Іnn32 | |||
| 6 | 32 | Ini31 | |
| Inf31 | |||
| Inn31 | |||
| Іnn32 | |||
| 7 | 72 | Ini41 | |
| Inf41 | |||
| Inn41 | |||
| Inn42 |