035.043 Germanic Languages and Literature, first – German.
1 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Introduction to Linguistics | 16 | – | 16 | 1:1 | Exam |
| Introduction to Literature Studies | 26 | – | 6 | 1,6:0,4 | Exam |
| Latin language (German, French and Spanish Philology) | – | – | 32 | 0:2 | Setoff |
| Main Language (German) | – | – | 160 | 0:10 | Exam |
| Physical Education (German, French, Spanish Philologies) | – | – | 32 | 0:2 | None |
2 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Main Language (German) | – | – | 160 | 0:10 | Exam |
| Second Foreign Language (German Philology) | – | – | 80 | 0:5 | Exam |
| Ukrainian Language for Professional Purposes (the first stream) | 16 | – | 16 | 1:1 | Setoff |
| Discipline for choice 1:Basics of Philology (German Philology) | – | – | 32 | 0:2 | Setoff |
| Discipline for choice 2:Basics of the Scientific Research | – | – | 32 | 0:2 | Setoff |
| Discipline for choice 3:Orthography of Modern German Language | – | – | 32 | 0:2 | Setoff |
| Discipline for choice 4:Physical Education (German, French, Spanish Philologies) | – | – | 32 | 0:2 | Setoff |
| Practical Phonetics | – | – | 32 | 0:2 | Setoff |
3 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Area Studies (German Language) | 24 | – | 8 | 1,5:0,5 | Exam |
| History of World Literature (second stream) | 32 | – | – | 2:0 | Setoff |
| Main Language (German) | – | – | 160 | 0:10 | Exam |
| Philosophy (the second stream) | 8 | – | 8 | 0,5:0,5 | Setoff |
| Second Foreign Language (German Philology) | – | – | 80 | 0:5 | Exam |
| Ukrainian Language | 6 | – | 10 | 0,4:0,6 | Setoff |
| Ukrainian Language for Professional Purposes (the second stream) | 6 | – | 10 | 0,4:0,6 | Setoff |
| Physical Education (German, French, Spanish Philologies) | – | – | 32 | 0:2 | Setoff |
4 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| History of Ukrainian Culture | 12 | – | 20 | 0,8:1,3 | Exam |
| History of World Literature (second stream) | 32 | – | – | 2:0 | Exam |
| Main Language (German) | – | – | 144 | 0:9 | Setoff |
| Philosophy (the second stream) | 16 | – | 16 | 1:1 | Exam |
| Politology (the first stream) | 16 | – | 16 | 1:1 | Exam |
| Second Foreign Language (German Philology) | – | – | 48 | 0:3 | Setoff |
| Ukrainian Language | 6 | – | 10 | 0,4:0,6 | Setoff |
| Ukrainian Language for Professional Purposes (the second stream) | 6 | – | 10 | 0,4:0,6 | Setoff |
| Physical Education (German, French, Spanish Philologies) | – | – | 32 | 0:2 | Setoff |
5 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Main Language (German) | – | – | 128 | 0:8 | Exam |
| National German Literature | 16 | – | 16 | 1:1 | None |
| Second Foreign Language (German Philology) | – | – | 80 | 0:5 | Exam |
| Theoretical Phonetics (German Language) | 8 | – | 8 | 0,5:0,5 | Setoff |
| Ukrainian Language for Professional Purposes (the second stream) | 6 | – | 26 | 0,4:1,6 | Exam |
| Physical Education (German, French, Spanish Philologies) | – | – | 32 | 0:2 | Setoff |
| German Phraseology | 16 | – | – | 1:0 | Setoff |
6 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Business Foreign Language (German) | – | – | 32 | 0:2 | Setoff |
| Fundamentals of Scientific Research (German Philology) | 16 | – | – | 1:0 | Setoff |
| Main Language (German) | – | – | 128 | 0:8 | Exam |
| National German Literature | 16 | – | 16 | 1:1 | Exam |
| Psychology (the second stream) | 16 | – | 16 | 1:1 | Exam |
| Rhetoric (Spanish Philology) | 10 | – | 7 | 0,6:0,4 | Setoff |
| Second Foreign Language (German Philology) | – | – | 64 | 0:4 | None |
| Physical Education (German, French, Spanish Philologies) | – | – | 32 | 0:2 | Setoff |
| Discipline for choice 1:Genre Stylistic Typology of Texts (German Language) | 32 | – | – | 2:0 | Setoff |
| Theory and Practice of Education | 32 | – | – | 2:0 | Setoff |
7 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Area Studies (Germany) | 36 | – | – | 2,3:0 | Exam |
| Main Language (German) | – | – | 80 | 0:5 | Exam |
| Methodology of Teaching German Language | 16 | – | 16 | 1:1 | None |
| National German Literature | 16 | – | 16 | 1:1 | Setoff |
| Pedagogy (the second stream) | 16 | – | 16 | 1:1 | Exam |
| Principles of Safety | 16 | – | 16 | 1:1 | Setoff |
| Second Foreign Language (German Philology) | – | – | 64 | 0:4 | Exam |
| Theoretical Grammar of German Language | 16 | – | 16 | 1:1 | None |
| Physical Education (German, French, Spanish Philologies) | – | – | 72 | 0:4,5 | Setoff |
8 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Main Language (German) | – | – | 70 | 0:4,4 | Exam |
| Methodology of Teaching German Language | 10 | – | 10 | 0,6:0,6 | Exam |
| National German Literature | 10 | – | 10 | 0,6:0,6 | None |
| Politology (the first stream) | 10 | – | 10 | 0,6:0,6 | Exam |
| Second Foreign Language (German Philology) | – | – | 40 | 0:2,5 | None |
| Theoretical Grammar of German Language | 10 | – | 10 | 0,6:0,6 | Exam |