035.043 Germanic Languages and Literatures (Translation Included), the First – German.
1 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Basics of Lexicography | 16 | – | 16 | 1:1 | Exam |
| First Foreign Language (German-Ukrainian Translation) | – | – | 192 | 0:12 | Exam |
| Introduction to Linguistics | 16 | – | 16 | 1:1 | Exam |
| Introduction to Literature Studies | 26 | – | 6 | 1,6:0,4 | Exam |
| Latin language (German, French and Spanish Philology) | – | – | 32 | 0:2 | Setoff |
| Physical Education (Classical Philology, Translation) | – | – | 72 | 0:4,5 | Setoff |
| Discipline for choice 1:Speech Сulture | 16 | – | 16 | 1:1 | Setoff |
| Discipline for choice 2:Translation of International Agreements | 16 | – | 16 | 1:1 | Setoff |
| Translation of Texts on Marketing and Management | 16 | – | 16 | 1:1 | Setoff |
2 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| First Foreign Language (German-Ukrainian Translation) | – | – | 160 | 0:10 | Exam |
| Ukrainian Language for Professional Purposes (the first stream) | 16 | – | 16 | 1:1 | Setoff |
| Physical Education (Classical Philology, Translation) | – | – | 68 | 0:4,3 | Setoff |
| Discipline for choice 1:Audiovisual Translation | 16 | – | 16 | 1:1 | Setoff |
| Discipline for choice 2:Communicative Strategies of Oral Speech | 16 | – | 16 | 1:1 | Setoff |
| Communicative Writing | 16 | – | 16 | 1:1 | Setoff |
3 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| First Foreign Language (German-Ukrainian Translation) | – | – | 160 | 0:10 | Exam |
| History of World Literature (second stream) | 32 | – | – | 2:0 | Setoff |
| Introduction to Specialty | 20 | – | 12 | 1,3:0,8 | Exam |
| Linguo Area Studies (German-Ukrainian Translation) | 24 | – | 8 | 1,5:0,5 | Exam |
| Philosophy (the second stream) | 8 | – | 8 | 0,5:0,5 | Setoff |
| Ukrainian Language | 6 | – | 10 | 0,4:0,6 | Setoff |
| Ukrainian Language for Professional Purposes (the second stream) | 6 | – | 10 | 0,4:0,6 | Setoff |
| Physical Education (Classical Philology, Translation) | – | – | 32 | 0:2 | Setoff |
4 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| First Foreign Language (German-Ukrainian Translation) | – | – | 144 | 0:9 | Setoff |
| History of Ukrainian Culture | 12 | – | 20 | 0,8:1,3 | Exam |
| History of World Literature (second stream) | 32 | – | – | 2:0 | Exam |
| Philosophy (the second stream) | 16 | – | 16 | 1:1 | Exam |
| Politology (the first stream) | 16 | – | 16 | 1:1 | Exam |
| Ukrainian Language | 6 | – | 10 | 0,4:0,6 | Setoff |
| Ukrainian Language for Professional Purposes (the second stream) | 6 | – | 10 | 0,4:0,6 | Setoff |
| Physical Education (Classical Philology, Translation) | – | – | 32 | 0:2 | Setoff |
5 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| First Foreign Language (German-Ukrainian Translation) | – | – | 96 | 0:6 | Exam |
| History of the Language (German-Ukrainian Translation) | 16 | – | 16 | 1:1 | Setoff |
| Practice of Translation (German-Ukrainian Translation) | – | – | 64 | 0:4 | Setoff |
| Stylistics (German-Ukrainian Translation) | 16 | – | 16 | 1:1 | Exam |
| Ukrainian Language for Professional Purposes (the second stream) | 6 | – | 26 | 0,4:1,6 | Exam |
| Physical Education (Classical Philology, Translation) | – | – | 32 | 0:2 | Setoff |
| Dynamics of Translation Principles in Historical Perspective (German-Ukrainian Translation) | 16 | – | 16 | 1:1 | Setoff |
| Hitech Translation (German-Ukrainian Translation) | 32 | – | – | 2:0 | Setoff |
6 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Area Studies (German-Ukrainian Translation) | 32 | – | – | 2:0 | Exam |
| First Foreign Language (German-Ukrainian Translation) | – | – | 96 | 0:6 | Setoff |
| History of the Language (German-Ukrainian Translation) | 8 | – | 8 | 0,5:0,5 | Exam |
| Practice of Translation (German-Ukrainian Translation) | – | – | 30 | 0:1,9 | None |
| Psychology (the second stream) | 16 | – | 16 | 1:1 | Exam |
| Rhetoric (German-Ukrainian Translation) | 34 | – | – | 2,1:0 | Контр. робота |
| Theory of Translation (German-Ukrainian Translation) | 16 | – | 16 | 1:1 | Exam |
| Physical Education (Classical Philology, Translation) | – | – | 32 | 0:2 | Setoff |
| Basics of Consecutive Interpreting (German-Ukrainian Translation) | 32 | – | – | 2:0 | Setoff |
7 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Area Studies (German-Ukrainian Translation) | 32 | – | – | 2:0 | Exam |
| Area Studies (Germany) | 32 | – | – | 2:0 | Exam |
| First Foreign Language (German-Ukrainian Translation) | – | – | 80 | 0:5 | Exam |
| Methodology of Teaching German Language | 16 | – | 16 | 1:1 | None |
| Pedagogy (the third stream) | 16 | – | 16 | 1:1 | Exam |
| Practice of Translation (German-Ukrainian Translation) | – | – | 48 | 0:3 | Exam |
| Principles of Safety | 16 | – | 16 | 1:1 | Setoff |
| Theory of Translation (German-Ukrainian Translation) | 16 | – | 16 | 1:1 | Exam |
| Translation Practice of Second Foreign Language (German-Ukrainian Translation) | – | – | 64 | 0:4 | Exam |
| Physical Education (Classical Philology, Translation) | – | – | 32 | 0:2 | Setoff |
| Basics of Simultaneous Interpreting (English-Ukrainian Translation) | 32 | – | – | 2:0 | Setoff |
8 semester
| Subject | Lectures | Lab. | Pract. | For a week | Reporting |
|---|---|---|---|---|---|
| Basics of Editing Translations | 10 | – | – | 0,6:0 | Setoff |
| Comparative Phraseology (German-Ukrainian Translation) | 20 | – | – | 1,3:0 | Setoff |
| Contrastive Grammar (German-Ukrainian Translation) | 14 | – | 6 | 0,9:0,4 | Exam |
| First Foreign Language (German-Ukrainian Translation) | – | – | 50 | 0:3,1 | Курсова робота |
| Methodology of Teaching German Language | 10 | – | 10 | 0,6:0,6 | Exam |
| Politology (the first stream) | 10 | – | 10 | 0,6:0,6 | Exam |
| Practice of Translation (German-Ukrainian Translation) | – | – | 64 | 0:4 | None |
| Sociolinguistics (German-Ukrainian Translation) | 20 | – | – | 1,3:0 | Setoff |
| Theory of Translation (German-Ukrainian Translation) | 10 | – | 10 | 0,6:0,6 | None |
| Translation Practice of Second Foreign Language (German-Ukrainian Translation) | – | – | 30 | 0:1,9 | None |
| Art of Translating and Interpretation Theory (German-Ukrainian Translation) | 10 | – | – | 0,6:0 | Setoff |
| Basics of Editing Translations | 10 | – | 10 | 0,6:0,6 | Setoff |