Semester | Amount of hours | Group | Teacher(s) |
4 | 48 | Ina21 | Nataliya Dmytrasevych, Svitlana Osyechko |
Ina22 | Ol’ha Kraynyk, Associate Professor Oksana Sharyak |
Ina23 | Associate Professor Yuriy Terebushko |
Ina24 | Associate Professor Taras Pyts |
Ina25 | Iryna Rymyak, Nataliya Yaroshko |
Ina26 | |
3 | 80 | Ina21 | Associate Professor Oksana Sharyak |
Ina22 | Tetyana Yaremko, Nataliya Feshchuk |
Ina23 | |
Ina24 | Yaryna Stetsko, Nataliya Yaroshko |
Ina25 | Nataliya Dmytrasevych, Svitlana Osyechko |
Ina26 | Oksana Kushnir, Yana Khomytska |
2 | 80 | Ina11 | Associate Professor Oksana Sharyak, Nataliya Dmytrasevych |
Ina12 | Yaryna Stetsko |
Ina13 | Nataliya Feshchuk, Oksana Kushnir |
Ina14 | Associate Professor Maryana Yaremko, Svitlana Osyechko |
Ina15 | Nataliya Yaroshko, Yana Khomytska |
5 | 80 | Ina31 | Associate Professor Halyna Salagan-Kotovskyi |
Ina32 | Associate Professor Yuriy Terebushko, Ol’ha Kraynyk |
Ina33 | Associate Professor Taras Pyts |
Ina34 | Ol’ha Mayevska |
Ina35 | Svitlana Osyechko |
Ina36 | Nataliya Yaroshko |
6 | 64 | Ina31 | |
Ina32 | Associate Professor Yuriy Terebushko, Tetyana Hayduchok |
Ina33 | Associate Professor Oksana Sharyak, Yana Khomytska |
Ina34 | Associate Professor Maryana Yaremko |
Ina35 | Nataliya Dymchevska |
Ina36 | Associate Professor Larysa Lvova |
7 | 64 | Ina41 | Yuriy Zakharov, Associate Professor Maryana Yaremko |
Ina42 | Associate Professor Khrystyna Nazarkevych |
Ina43 | Ol’ha Chaplya, Khrystyna Lesko |
Ina44 | Ol’ha Mayevska |
Ina45 | |
Ina46 | Iryna Melnyk, Nataliya Feshchuk |
8 | 40 | Ina41 | Nataliya Dymchevska |
Ina42 | Associate Professor Halyna Salagan-Kotovskyi, Yana Khomytska |
Ina43 | Associate Professor Oksana Sharyak, Associate Professor Larysa Lvova |
Ina44 | Associate Professor Maryana Yaremko, Ol’ha Chaplya |
Ina45 | Yuriy Zakharov |
Ina46 | |